The ILCA is a nonprofit organization that promotes awareness of the AFL-CIO.
 Labor Union
International Labor Communications Association
Nonprofit Information
Available Filings
| Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Dec | Form 990EZ | $148,112 | $173,268 | $106,413 | $0 | $0 | $0 | $0 | $0 | ||
| 2014 Dec | Form 990EZ | $133,161 | $125,943 | $131,569 | $0 | $0 | $0 | $0 | $0 | ||
| 2013 Dec | Form 990EZ | $155,198 | $140,440 | $124,351 | $0 | $0 | $0 | $0 | $0 | ||
| 2012 Dec | Form 990EZ | $130,589 | $41,303 | $128,929 | $0 | $0 | $0 | $0 | $0 | ||
| 2011 Dec | Form 990EZ | $198,438 | $187,455 | $39,643 | $0 | $0 | $0 | $0 | $0 | 
Additional Filings (PDFs)
International Labor Communications Association
 815 16TH ST NW 
WASHINGTON, DC 20006-4101
WASHINGTON, DC 20006-4101
